Philip Rivers had misfortune of being on bye last week. As a result, for the second straight week, we have another change at the top of contender charts.
A young fella by the name of Tom Brady vaulted to the number one contender’s spot after chopping up Pittsburgh’s mighty defense.
Then of course, there was Michael Vick.
The Eagles quarterback shredded the Redskins to the tune of four touchdown passes but it was not enough to surpass Brady…or David Garrard.
Gus Johnson’s new favorite quarterback is quietly putting together a strong season, which may have peaked last Sunday versus Houston.
JMRA WORLD CHAMPION:
DREW BREES, NEW ORLEANS SAINTS (94.7)
THE TOP 10
| Pos. | Player | Team | Score | LW |
| 1. | Tom Brady | NE | 98.6 | (3) |
| 2. | David Garrard | JAX | 95.9 | (5) |
| 3. | Philip Rivers | SD | 95.0 | (1) |
| 4. | Peyton Manning | IND | 94.9 | (2) |
| 5. | Michael Vick | PHI | 94.7 | (9) |
| 6. | Matt Ryan | ATL | 93.4 | (7) |
| 7. | Eli Manning | NYG | 92.7 | (4) |
| 8. | Kyle Orton | DEN | 89.9 | (NR) |
| 9. | Aaron Rodgers | GB | 89.4 | (6) |
| 10. | Matt Cassel | KC | 89.1 | (NR) |
Dropped out: Tony Romo, Joe Flacco
Matt Cassel threw his way into the Top 10 once Kansas City fell into a gigantic hole in Denver last Sunday. Elsewhere, check out the NFL quarterback ratings. Guess who is second in that category? The same as our number two.
THE BOTTOM 10
| Pos. | Player | Team | Score | LW |
| 1. | Jimmy Clausen | CAR | 55.9 | (1) |
| 2. | Matt Moore | CAR | 62.0 | (2) |
| 3. | Derek Anderson | ARI | 66.7 | (3) |
| 4. | Brett Favre | MIN | 70.8 | (6) |
| 5. | Alex Smith | SF | 71.0 | (4) |
| 6. | Kerry Collins | TEN | 73.2 | (NR) |
| 7. | Shaun Hill | DET | 74.0 | (7) |
| 8. | Donovan McNabb | WAS | 74.0 | (8) |
| 9. | Matt Hasselbeck | SEA | 76.2 | (5) |
| 10. | Jason Campbell | OAK | 76.6 | (10) |
Dropped out: Sam Bradford
Donovan McNabb’s play these days doesn’t warrant a five-year contract extension, whether the deal is full of landmines or not. Meanwhile, the relatively steady decent of Brett Favre continues.
Categories: Quarterback Rankings