Indianapolis Colts

Defense Wins Championships

[picapp align=”center” wrap=”false” link=”term=Indianapolis+Colts+New+Orleans+Saints&iid=7173427″ src=”5/3/6/8/New_Orleans_Saints_3772.jpg?adImageId=9868717&imageId=7173427″ width=”380″ height=”244″ /]

The Saints will attempt to buck some history and statistical trends on Sunday in Super Bowl XLIV. The old axiom is that “defenses win championships”. According to that theory, the Saints might be in a bit of a pickle on Sunday. Since the 1970 AFL-NFL merger, a team that finished 10th or lower in scoring defense managed to win the Super Bowl just five times.

Here is a breakdown with the average number of points allowed with the league rank following:

1970 Colts 16.7 7
1971 Cowboys 15.8 7
1972 Dolphins 12.2 1
1973 Dolphins 10.7 1
1974 Steelers 13.5 2
1975 Steelers 11.5 2
1976 Raiders 16.9 12
1977 Cowboys 15.1 8
1978 Steelers 12.1 1
1979 Steelers 16.3 7
1980 Raiders 19.1 10
1981 49ers 15.6 2
1982 Redskins 14.2 1
1983 Raiders 21.1 13
1984 49ers 14.1 1
1985 Bears 12.3 1
1986 Giants 14.7 2
1987 Redskins 19 6
1988 49ers 18.3 8
1989 49ers 15.8 3
1990 Giants 13.1 1
1991 Redskins 14 2
1992 Cowboys 15.1 5
1993 Cowboys 14.3 2
1994 49ers 18.5 6
1995 Cowboys 18.1 3
1996 Packers 13.1 1
1997 Broncos 17.9 7
1998 Broncos 19.3 9
1999 Rams 15.1 4
2000 Ravens 10.3 1
2001 Patriots 17 6
2002 Bucs 12.2 1
2003 Patriots 14.8 1
2004 Patriots 16.2 2
2005 Steelers 16.1 4
2006 Colts 22.5 23
2007 Giants 21.9 17
2008 Steelers 13.9 1
Points Allowed League Rank
1966 Packers 11.6 1
1967 Packers 14.9 3
1968 Jets 20 4
1969 Chiefs 12.6 1
1970 Colts 16.7 7
1971 Cowboys 15.8 7
1972 Dolphins 12.2 1
1973 Dolphins 10.7 1
1974 Steelers 13.5 2
1975 Steelers 11.5 2
1976 Raiders 16.9 12
1977 Cowboys 15.1 8
1978 Steelers 12.1 1
1979 Steelers 16.3 7
1980 Raiders 19.1 10
1981 49ers 15.6 2
1982 Redskins 14.2 1
1983 Raiders 21.1 13
1984 49ers 14.1 1
1985 Bears 12.3 1
1986 Giants 14.7 2
1987 Redskins 19 6
1988 49ers 18.3 8
1989 49ers 15.8 3
1990 Giants 13.1 1
1991 Redskins 14 2
1992 Cowboys 15.1 5
1993 Cowboys 14.3 2
1994 49ers 18.5 6
1995 Cowboys 18.1 3
1996 Packers 13.1 1
1997 Broncos 17.9 7
1998 Broncos 19.3 9
1999 Rams 15.1 4
2000 Ravens 10.3 1
2001 Patriots 17 6
2002 Bucs 12.2 1
2003 Patriots 14.8 1
2004 Patriots 16.2 2
2005 Steelers 16.1 4
2006 Colts 22.5 23
2007 Giants 21.9 17
2008 Steelers 13.9 1

New Orleans would be the sixth and the third over the past four seasons. The Saints are 20th in scoring defense, allowing 21 points per game, while the Colts finished 8th by allowing 19 points per game. Without Freeney, this game could take on a dramatically different feel. If the Colts struggle to pressure Brees and stop the run, they are in trouble.

Conversely, New Orleans CANNOT allow the Colts to run the ball. In fact, if Indy outrushes the Saints, the Colts will win. Period. That means Peyton play-action and all kinds of trouble for the Saints secondary.

This is the best passing attack either team has seen all season long and in the case of Indianapolis, it is the best offense they have seen all year. With early reports of good weather in store for Sunday, points should be aplenty in Miami.

1 reply »

  1. The Colts don’t have a running game and they DEFINITELY won’t win by rushing. The Colts only averaged 80 rushing yards per game in the regular season. And in the playoffs they only average 71. So yeah, if they think they can win by rushing then all I can say is GOOD LUCK lol. The saints average 120 this post season in rushing and 218 in passing. So who’s defense will have a tougher time stopping the offense? The Colts. Why? Because the Colts have to stop the RUN and the PASS. But the Saints just have to stop the PASS.

Leave a comment